| Floor | NIA (Sq Ft) | |
|---|---|---|
| West | East | |
| Eleventh | Let to Hinduja Global Solutions UK Limited | 3,546 |
| Tenth | Let to Otis Lifts Ltd | |
| Ninth | Let to Cineworld | |
| Eight | Let to Cineworld | 1,999 |
| Seventh | Let to Brentford FC | |
| Sixth | Let to Brentford FC | |
| Fifth | 8,552 | |
| Fourth | 4,539 | 3,899 |
| Third | Let to Asurion | |
| Second | 10,968 | |
| First | Let to GL Education Group Ltd | |
| Ground | Let to Cineworld | Let to Golf Rooms |
| Total | 33,503 | |




